Compliance library
Certificate of Analysis Library
Lot-bound Certificate of Analysis (COA) and Safety Data Sheet (SDS) for every active Revion Caps SKU. Each COA includes identity, purity (HPLC and/or LC-MS), molecular weight, CAS reference, lot ID, storage posture, and retest date.
| SKU | Scientific name | Lot | Purity | Pack | Documents |
|---|---|---|---|---|---|
| RC-001 | BPC-157 Reference Standard 5mg CAS 137525-51-0 | A0010-26 | >=98.1% HPLC | 5 mg / vial | |
| RC-002 | TB-500 Analytical Grade 5mg CAS 77591-33-4 | A0020-26 | >=98.4% HPLC | 5 mg / vial | |
| RC-003 | GLP-1 S Reference 5mg CAS 910463-68-2 | A0030-26 | >=99.0% HPLC/MS | 5 mg / vial | |
| RC-004 | GLP-1 T RUO Lot Standard 5mg CAS 2023788-19-2 | A0040-26 | >=98.8% HPLC/MS | 5 mg / vial | |
| RC-005 | GHRP-2 Calibration 10mg CAS 170851-70-4 | A0050-26 | >=98.5% HPLC | 10 mg / vial | |
| RC-006 | GHK-Cu Research Compound 50mg CAS 89030-95-5 | A0060-26 | >=98.0% HPLC | 50 mg / vial | |
| RC-007 | MT-II RUO Standard 10mg CAS 121062-08-6 | A0070-26 | >=98.2% HPLC | 10 mg / vial | |
| RC-008 | CJC-1295 no DAC Analytical Standard 5mg CAS 863288-34-0 | A0080-26 | >=98.6% HPLC/MS | 5 mg / vial | |
| RC-009 | MOTS-c Reference Standard 10mg CAS 1627580-64-6 | A0090-26 | >=98.0% HPLC/MS | 10 mg / vial | |
| RC-010 | DSIP Calibration Standard 5mg CAS 62568-57-4 | A0100-26 | >=98.3% HPLC | 5 mg / vial |
Identity confirmed by mass spectrometry. Purity by HPLC area normalization with UV detection. Endotoxin screen on every lot.
Each lot ID binds analytical results, supplier release record, storage posture, and retest date. Lot references appear on every order detail and evidence package.
COA, SDS, supplier release packets, and order-level evidence are retained for a minimum of four years per the Master Fulfillment and Supply Agreement.
Documents are generated from the lot release record bound to the SKU at the time of order. Batch-specific supplier-issued lab files are accessible from your order detail page after purchase. For questions or to request additional analytical documentation, email support@revioncaps.com.